
Muscat International and Salalah International Airport including three regional airports are under development and will be the new gateway to the Sultanate of Oman.
The New Salalah International will able to handle one million passengers per annum and the new Muscat International Airport will have capacity to handle 12 million passengers per annum (MPPA). Both these new airports are schedule to be completed in the coming years.
The new airports are designed as ICAO category 4F airports and shall be able to accommodate the world`s largest aircraft, the Airbus A380. The runway has been designed to enable independent parallel operation.
The passenger terminals are designed to the latest "state of the art" technology and in accordance with IATA Service Level A standards.
The total gross area for the new Muscat International terminal building is 580,000. m2 with an overall airport land area of 21 km2. Further expansions is planned for Muscat International airport in three subsequent phases, ultimately boosting the airport`s capacity to 24, 36 and 48 MPPA.
There are 10 Main Contracts (MC) delivering the new Muscat and Salalah International airport and 3 Standard Nationwide Contracts (SNC) for all airports.
The new Muscat International Airport will have the capacity to handle 12 million passengers annually. Further expansions planned in three subsequent phases will ultimately boost the airport` capacity to 24, 36 and 48 million passengers when the demand is required.
| Description | Facts |
|---|---|
| Terminal Building Capacity – Stage 1 | 20 million passengers per annum (mppa.) |
| Terminal Building Capacity – Stage 2 / 3 / 4 | 24 / 36 / 48 mppa. |
| Total Gross Terminal Building Area | 580,000. m² |
| Car Parking Capacity | 8,000 |
| Air Traffic Control Tower Height | 97m |
| Existing runway length after extension | 4,000 x 60m |
| New Runway Specifications | 4,000 x 60m |
| Boarding Bridges / Contact Stands | 29 |
| Bus Boarding Lounges | 10 |
| Remote Aircraft Stands Stage 1 / 2 | 10 / 30 |
| Check-In Counters | 86 |
| Self service check-in kiosks | 20 |
| Emigration Counters - Departures | 31 |
| Immigration Counters – Arrivals | 56 |
| Arrivals Carousels | 8 international + 2 domestic |
| Transfer Counters | 12 Counters |
| In-Flight Catering Capacity | 24,000 meals per day |
| Aircraft Hangar Capacity | 2 wide body + 4 narrow body |
| Airside Hotel Capacity | 90 rooms |
The project has been divided into various main contracts and standard national contracts.
Main and Standard National Contracts for the New Muscat International Airport
| Contracts | Description | Contract Awarded to |
|---|---|---|
| Project Management | Project Management Consulting Service | adpi |
| Principal Consultant | Principal Consultant for Design and Supervision | Hill International |
| MC1 | Civil Works - new Runway, Taxiway, Apron, landside development. Access road to terminal | Consolidated Contractors Company - TAV Joint Venture |
| MC2 | Air Traffic Control (ATC), Air Traffic Management (ATM), Data Centre (DC2), Contingency & Training Building (C&T), Crash, Fire & Rescue (CFR) | Carillion Alawi |
| MC3 | Passenger Terminal Building (PTB) | Bechtel-ENKA-Bahwan Engineering Company - Joint Venture |
| MC4A | Civil Aviation Head Quarters Building | Towell Construction Co. LLC |
| MC6 | IT & Security Systems | Thales Oman |
| MC7 | Operational Readiness & Airport Transfer (ORAT) | Munich Airport |
| MC8 | Baggage Handling Systems | Vanderlande Industries |
| SNC9 | Air Traffic Management Systems | Indra |
| SNC10 | Navigational Aids Systems | Thales |
| SNC11 | Passenger Boarding Bridges | JBT Corporation |
| MC12 | Detail Design and Construction of Cargo and Maintenance, Repair and Over-haul Facilities | Awarded |
| MC13 | Detail Design and Construction of Catering Facilities | Awarded |
MC-Main
Contract SNC-Standard National Contract
Other Contracts Awarded for the New Muscat International Airport
| Contract Description | Contract Awarded to |
|---|---|
| Dredging works and soil reclamation | Boskalis Westminister |
| Improving and strengthening the soil (Ground Improvement) | Solitanche Pachy |
| Construction of channels to discharge wadi water and roadside paving works and installation of Culverts | Desert Line Projects |
| Design, supply, install and commission a new radar | Raytheon |
| Construction of rock fill for new runway and taxiway | Galfar Engineering and Contracting |
| Relocation of water pipe lines and security fences | Al Matar Company |
| Design and Construction Supervision services for Maintenance, Repair and Overhaul Hangars and Cargo facilities | Ghafari Associates LLC |
| Design and Construction Supervision for In-Flight catering facilities | Al-Hatmy Engineering |